Shipping cost calculationpreliminary

Transportation
Product details
Calculate price

Express transport

7-9
Car transportation calculated by weight (KG)
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
44 51 57 61 61
42 49 55 59 61
40 47 53 57 57
38 45 51 55 55
36 43 49 53 53
34 41 47 51 51
Transport by car is calculated according to volume (CBM).
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
7,300 8,000 8,900 9,900 9,900
7,100 7,800 8,700 9,700 9,700
6,900 7,600 8,500 9,500 9,500
6,700 7,400 8,300 9,300 9,300
6,500 7,200 8,100 9,100 9,100
6,300 7,000 7,900 8,900 8,900

Car transport

8-10
Car transportation calculated by weight (KG)
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
39 46 52 56 56
37 44 50 54 54
35 42 48 52 52
33 40 46 50 50
31 38 44 48 48
29 36 42 46 46
Transport by car is calculated according to volume (CBM).
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
6,800 7,500 8,400 9,400 9,400
6,600 7,300 8,200 9,200 9,200
6,400 7,100 8,000 9,000 9,000
6,200 6,900 7,800 8,800 8,800
6,000 6,700 7,600 8,600 8,600
5,800 6,500 7,400 8,400 8,400

Boat transportation

20-25
Shipping by boat is calculated according to weight (KG).
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
30 37 46 50 50
28 35 44 48 48
26 33 42 46 46
24 31 40 44 44
22 29 38 42 42
20 27 36 40 40
Ship transportation is calculated according to volume (CBM).
Guangzhou warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
4,700 5,400 6,900 7,900 7,900
4,500 5,200 6,700 7,700 7,700
4,300 5,000 6,500 7,500 7,500
4,100 4,800 6,300 7,300 7,300
3,900 4,600 6,100 7,100 7,100
3,700 4,400 5,900 6,900 6,900

Additional form for requesting special prices