Shipping cost calculationpreliminary

Transportation
Product details
Calculate price

Express transport

6-8
Transport by car is calculated according to weight (KG).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
44 54 104 124 134
42 52 102 122 132
40 50 100 120 130
38 48 98 118 128
36 46 96 116 126
34 44 94 114 124
Transport by car is calculated according to volume (CBM).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
8,000 9,000 13,000 15,000 16,000
7,800 8,800 12,800 14,800 15,800
7,600 8,600 12,600 14,600 15,600
7,400 8,400 12,400 14,400 15,400
7,200 8,200 12,200 14,200 15,200
7,000 8,000 12,000 14,000 15,000

Transport by car

7-10
Transport by car is calculated according to weight (KG).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
39 49 99 119 129
37 47 97 117 127
35 45 95 115 125
33 43 93 113 123
31 41 91 111 121
29 39 89 109 119
Transport by car is calculated according to volume (CBM).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
7,500 8,500 12,500 14,500 15,500
7,300 8,300 12,300 14,300 15,300
7,100 8,100 12,100 14,100 15,100
7,400 8,400 12,400 14,400 15,400
6,900 7,900 11,900 13,900 14,900
6,500 7,500 11,500 13,500 14,500

Transport by boat

15-20
Shipping by boat is calculated according to weight (KG).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
29 39 89 109 119
27 37 87 107 117
25 35 85 105 115
23 33 83 103 113
21 31 81 101 111
19 29 79 99 109
Ship transportation is calculated according to volume (CBM).
Guangzhou Warehouse
Level ทั่วไป มอก อย ลิขสิทธ์ พิเศษ
4,500 5,500 11,500 13,500 14,500
4,300 5,300 11,300 13,300 14,300
4,100 5,100 11,100 13,100 14,100
3,900 4,900 10,900 12,900 13,900
3,700 4,700 10,700 12,700 13,700
3,500 4,500 10,500 12,500 13,500

Additional form for requesting special prices